Where new LUNA goes
Every block mints LUNA for stakers. Alliances, set by governance, take a share first.
From the chain
Every alliance
| Alliance | Weight | Share of rewards | LUNA a year | Today’s value |
|---|---|---|---|---|
| Phoenix Directive Treasury terra1…0me5factory/terra16st8yfprkdl06kccktshd3p2vccq93xcn9mkhjl8s4jumyjtd4kqye0me5/vt | 0.14 | 10.01% | ≈12.26M | $414k |
| Liquidity Alliance (ve3 connector) (self-named) terra1ym2495…5qr4q6n8factory/terra1ym2495f63mdx63tu96085x2vf3xpy9z9k5urxwhvmf9jldm99q5qr4q6n8/vt | 0.1 | 7.15% | ≈8.76M | $296k |
| Liquidity Alliance (ve3 connector) (self-named) terra16l43xt…3qnl8h53factory/terra16l43xt2uq09yvz4axg73n8rtm0qte9lremdwm6ph0e35r2jnm43qnl8h53/vt | 0.05 | 3.58% | ≈4.38M | $148k |
| Liquidity Alliance (ve3 connector) (self-named) terra1u72y7g…cq7vmf8ufactory/terra1u72y7gppxrsncctvgfyqduv3md6pgq77pqhz9rxgwl3dqgye00cq7vmf8u/vt | 0.05 | 3.58% | ≈4.38M | $148k |
| Liquidity Alliance (ve3 connector) (self-named) terra1x8v9fu…6qqcnhyhfactory/terra1x8v9fujf3c78q2we23x0vgzmxgtt0hgvuvfsxy4w3ar9kcua4c6qqcnhyh/vt | 0.05 | 3.58% | ≈4.38M | $148k |
| Alliance NFT collection (self-named) terra1phr9fn…uqw3apw9factory/terra1phr9fngjv7a8an4dhmhd0u0f98wazxfnzccqtyheq4zqrrp4fpuqw3apw9/AllianceNFT | 0.008 | 0.57% | ≈701k | $24k |
| ampROAR (ERIS) (self-named) terra1vklefn…zsqvk9wyfactory/terra1vklefn7n6cchn0u962w3gaszr4vf52wjvd4y95t2sydwpmpdtszsqvk9wy/ampROAR | 0 | 0.00% | ≈0 | $0 |
| Alliance Hub (self-named) terra1jwyzzs…hq0prs2sfactory/terra1jwyzzsaag4t0evnuukc35ysyrx9arzdde2kg9cld28alhjurtthq0prs2s/ualliance | 0 | 0.00% | ≈0 | $0 |
Change one weight
Governance sets these weights. Try one.
Phoenix Directive Treasury would get 10.01%, ≈ 12.26M LUNA a yearNative stakers 71.5% (today 71.5%)
How the numbers are worked out
An alliance with weight w receives about w ÷ (1 + W) of rewards; native stakers 1 ÷ (1 + W). Validators take their commission from both. Estimates from live parameters.
- Inflation (mint parameter)
- 7.0% a year
- Annual provisions (mint module)
- 97.73M LUNA
- Blocks a year the mint module assumes
- 4,360,000
- Blocks a year at the measured block time
- 5,461,823
- So minted in practice
- ≈ 122M LUNA a year
- Sum of alliance weights (W)
- 0.398