Where new LUNA goes
read from the chain
Every block mints new LUNA and pays it out as staking rewards. , set by governance, take a share before native stakers.
Every alliance
| Alliance | Share of rewards | LUNA / year | Today’s value | |
|---|---|---|---|---|
| Phoenix Directive Treasury terra1…0me5 factory/terra16st8yfprkdl06kccktshd3p2vccq93xcn9mkhjl8s4jumyjtd4kqye0me5/vt | 0.14 | 10.01% | ≈11.95M | $619k |
| Liquidity Alliance (ve3 connector) terra1…q6n8 factory/terra1ym2495f63mdx63tu96085x2vf3xpy9z9k5urxwhvmf9jldm99q5qr4q6n8/vt | 0.1 | 7.15% | ≈8.54M | $442k |
| Liquidity Alliance (ve3 connector) terra1…8h53 factory/terra16l43xt2uq09yvz4axg73n8rtm0qte9lremdwm6ph0e35r2jnm43qnl8h53/vt | 0.05 | 3.58% | ≈4.27M | $221k |
| Liquidity Alliance (ve3 connector) terra1…mf8u factory/terra1u72y7gppxrsncctvgfyqduv3md6pgq77pqhz9rxgwl3dqgye00cq7vmf8u/vt | 0.05 | 3.58% | ≈4.27M | $221k |
| Liquidity Alliance (ve3 connector) terra1…nhyh factory/terra1x8v9fujf3c78q2we23x0vgzmxgtt0hgvuvfsxy4w3ar9kcua4c6qqcnhyh/vt | 0.05 | 3.58% | ≈4.27M | $221k |
| Alliance NFT collection terra1…apw9 factory/terra1phr9fngjv7a8an4dhmhd0u0f98wazxfnzccqtyheq4zqrrp4fpuqw3apw9/AllianceNFT | 0.008 | 0.57% | ≈683k | $35k |
| ampROAR (ERIS) terra1…k9wy factory/terra1vklefn7n6cchn0u962w3gaszr4vf52wjvd4y95t2sydwpmpdtszsqvk9wy/ampROAR | 0 | 0.00% | ≈0 | $0 |
| Alliance Hub terra1…rs2s factory/terra1jwyzzsaag4t0evnuukc35ysyrx9arzdde2kg9cld28alhjurtthq0prs2s/ualliance | 0 | 0.00% | ≈0 | $0 |
Try it: change one weight
Governance sets these weights. See what a change would do to everyone’s share.
Phoenix Directive Treasury would get 10.01% ≈ 11.95M LUNA a yearnative stakers 71.5% (today 71.5%)
How the numbers are worked out
Inflation (mint parameter)7.0% a year
Annual provisions (mint module)96.47M LUNA
Blocks a year the mint module assumes4,360,000
Blocks a year at the measured block time5,393,078
So minted in practice≈ 119M LUNA a year
Sum of alliance weights (W)0.398
An alliance with weight w receives about w ÷ (1 + W) of rewards; native stakers receive 1 ÷ (1 + W). Validators take their commission from both. These are estimates from live parameters, not payouts read one by one. More on how Terra governance works →